BC-BOT-Table

BC-BOT-Table

The Associated Press

Fri, February 13, 2026 at 12:00 AM GMT+9 4 min read

In this article:

ZW=F

+0.65%

ZC=F

+0.29%

CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:

Open High Low Last Chg.
Mar 26 538.25 543.50 536.75 543.00 +4.50
May 26 550.75 555.75 549.75 555.25 +3.50
Jul 26 564.25 568.25 562.50 567.75 +3.50
Sep 26 578.25 582.25 576.75 582.25 +3.75
Dec 26 599.00 603.25 598.25 602.75 +3.25
Mar 27 618.25 618.25 618.25 618.25 +2.25
Jul 27 623.75 623.75 623.75 623.75 +2.50
Dec 27 641.00 641.00 641.00 641.00 +0.75
Est. sales 38,395 Wed.'s sales 128,841
Wed.'s open int 295,884 UP 48
Mar 26 428.00 431.00 427.00 430.75 +3.25
May 26 436.75 440.50 436.25 440.25 +3.75
Jul 26 444.75 448.00 444.25 448.00 +3.75
Sep 26 444.75 447.75 444.50 447.75 +3.00
Dec 26 459.75 462.50 459.25 462.25 +2.50
Mar 27 472.00 474.50 471.75 474.25 +2.00
May 27 479.50 480.75 478.25 480.75 +2.25
Jul 27 482.00 484.00 481.50 484.00 +2.00
Sep 27 466.50 466.50 466.50 466.50 +0.25
Dec 27 471.75 473.25 471.50 473.25 +1.25
Est. sales 196,707 Wed.'s sales 528,518
Wed.'s open int 1,735,302 UP 24,391
Mar 26 305.75 310.25 302.50 309.75 +4.75
May 26 307.50 312.50 305.75 311.75 +4.50
Jul 26 313.25 313.50 313.25 313.50 +3.75
Est. sales 314 Wed.'s sales 702
Wed.'s open int 3,594 DOWN 85
Mar 26 1129.50 1141.50 1128.50 1141.00 +17.00
May 26 1144.00 1156.25 1143.25 1155.75 +16.25
Jul 26 1155.75 1168.25 1155.75 1167.75 +15.25
Aug 26 1145.75 1155.00 1145.75 1154.75 +12.25
Sep 26 1114.50 1121.00 1113.00 1120.50 +7.75
Nov 26 1111.00 1117.00 1109.25 1116.00 +5.50
Jan 27 1120.75 1125.75 1120.50 1125.00 +4.50
Mar 27 1121.00 1126.00 1120.50 1124.50 +3.75
Est. sales 240,516 Wed.'s sales 380,892
Wed.'s open int 924,136 UP 1,026
Mar 26 57.32 57.96 57.06 57.86 +0.81
May 26 57.73 58.34 57.49 58.24 +0.74
Jul 26 57.92 58.43 57.69 58.34 +0.65
Aug 26 57.71 58.03 57.38 57.97 +0.60
Sep 26 57.20 57.54 56.89 57.47 +0.55
Oct 26 56.65 56.98 56.36 56.91 +0.49
Dec 26 56.49 56.78 56.18 56.71 +0.45
Jan 27 56.28 56.54 56.10 56.54 +0.41
Mar 27 55.93 56.16 55.93 56.10 +0.26
May 27 55.69 55.69 55.66 55.68 +0.09
Est. sales 100,124 Wed.'s sales 226,961
Wed.'s open int 696,656 DOWN 2,674
Mar 26 302.90 308.70 302.90 308.00 +5.00
May 26 308.00 313.20 308.00 312.40 +4.40
Jul 26 313.00 317.50 313.00 316.50 +3.90
Aug 26 314.50 317.50 314.30 316.50 +3.00
Sep 26 314.10 316.30 313.90 315.10 +1.80
Oct 26 313.00 314.40 311.90 313.20 +0.90
Dec 26 315.60 316.50 314.00 315.50 +0.70
Jan 27 316.40 317.30 315.30 316.40 +0.40
Mar 27 317.70 317.80 316.00 316.80 -0.10
May 27 318.00 318.00 318.00 318.00 -0.30
Est. sales 92,545 Wed.'s sales 199,496
Wed.'s open int 531,254 DOWN 2,676

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin