Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,993.70 | -1.21% | $840.28M | $1.79T | TradeDetails | ||
| $3,104.70 | -0.4% | $477.75M | $374.72B | TradeDetails | ||
| $1.00 | -0.019% | $78.27B | $185.64B | Buy CryptoDetails | ||
| $2.07 | -0.66% | $81.06M | $125.24B | TradeDetails | ||
| $893.40 | -0.67% | $8.95M | $123.05B | TradeDetails | ||
| $1.00 | +0.03% | $22.94M | $78.15B | TradeDetails | ||
| $133.61 | -0.86% | $125.38M | $75.01B | TradeDetails | ||
| $0.003041 | +0.36% | $86.61K | $27.37B | TradeDetails | ||
| $3,103.50 | -0.41% | $3.21M | $26.99B | TradeDetails | ||
| $0.2836 | -1.32% | $1.53M | $26.85B | TradeDetails | ||
| $0.1421 | +0.82% | $20.15M | $22.96B | TradeDetails | ||
| $0.4317 | +0.58% | $3.95M | $15.81B | TradeDetails | ||
| $576.55 | -2.93% | $6.53M | $11.51B | TradeDetails | ||
| $89,924.90 | -1.34% | $8.09K | $11.23B | TradeDetails | ||
| $13.65 | -2.19% | $5.32M | $9.51B | TradeDetails | ||
| $9.72 | +1.91% | $19.08K | $8.96B | TradeDetails | ||
| $3,365.17 | -0.83% | $18.12K | $7.94B | TradeDetails | ||
| $28.93 | -1.29% | $11.77M | $7.83B | TradeDetails | ||
| $0.2411 | -0.05% | $1.65M | $7.80B | TradeDetails | ||
| $406.00 | +18.19% | $20.22M | $6.67B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%