Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,440.00 | -1.84% | $1.12B | $1.72T | TradeDetails | ||
| $2,968.31 | -3.22% | $463.66M | $358.26B | TradeDetails | ||
| $1.00 | -0.009% | $85.78B | $186.25B | Buy CryptoDetails | ||
| $857.10 | -2.21% | $7.09M | $118.05B | TradeDetails | ||
| $1.89 | -4.68% | $110.35M | $114.50B | TradeDetails | ||
| $1.00 | +0.01% | $31.83M | $78.46B | TradeDetails | ||
| $126.63 | -2.36% | $92.76M | $71.17B | TradeDetails | ||
| $0.004212 | -7.58% | $110.04K | $37.90B | TradeDetails | ||
| $0.2785 | +0.71% | $2.99M | $26.37B | TradeDetails | ||
| $2,955.60 | -3.70% | $4.68M | $25.91B | TradeDetails | ||
| $0.1291 | -3.33% | $22.57M | $21.68B | TradeDetails | ||
| $0.3853 | -2.34% | $8.47M | $14.12B | TradeDetails | ||
| $86,251.80 | -2.10% | $451.52K | $10.77B | TradeDetails | ||
| $530.54 | -4.03% | $5.60M | $10.59B | TradeDetails | ||
| $0.0001495 | +0.75% | $16.35K | $9.03B | TradeDetails | ||
| $12.84 | -3.03% | $6.95M | $8.95B | TradeDetails | ||
| $3,179.53 | -3.80% | $11.79K | $8.66B | TradeDetails | ||
| $9.21 | +0.61% | $15.03K | $8.49B | TradeDetails | ||
| $27.59 | -3.78% | $12.28M | $7.47B | TradeDetails | ||
| $0.2203 | -3.60% | $2.93M | $7.12B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.98%49.02%