Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001256, with a 24-hour trading volume of $39.5K and as such Everybody (HOLD) has a market cap of $3.49M, giving it a market dominance of 0.00014%. The Everybody (HOLD) price moved +10.66% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.000007278 in 2026, with a potential swing between the lowest price $0.000006259 and the highest price $0.00001018. By 2031, Everybody(HOLD) price could reach to $0.00001318, offering a potential -89.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000006259 | $0.00001018 | $0.000007278 | -94.00% |
2027 | $0.000008122 | $0.00000917 | $0.000008733 | -93.00% |
2028 | $0.000007161 | $0.0000128 | $0.000008951 | -92.00% |
2029 | $0.000006852 | $0.00001239 | $0.00001087 | -91.00% |
2030 | $0.00001117 | $0.00001396 | $0.00001163 | -90.00% |
2031 | $0.000008833 | $0.00001318 | $0.0000128 | -89.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community