Coin | Borrowable Amount | Flexible Rate Hourly/Annual Interest Rate | 7D Fixed Rate Hourly/Annual Interest Rate | 30D Fixed Rate Hourly/Annual Interest Rate | Action |
---|---|---|---|---|---|
![]() USDT | 224,855,843 | 0.000011%/ 0.10% | 0.000334% / 2.93% | 0.000650% / 5.70% | |
![]() BTC | 1,977 ≈ 163.16M USDT | 0.000011%/ 0.10% | 0.000100% / 0.88% | 0.000114% / 1.00% | |
![]() ETH | 30,806 ≈ 58.85M USDT | 0.000342%/ 3.00% | 0.000381% / 3.34% | 0.000414% / 3.63% | |
![]() SOL | 30,777 ≈ 3.85M USDT | 0.000570%/ 5.00% | 0.000687% / 6.02% | 0.000690% / 6.05% 0.000690% / 6.05% Limited Time | |
![]() DOT | 428,967 ≈ 1.71M USDT | 0.000900%/ 7.89% | 0.000990% / 8.68% | 0.000890% / 7.80% 0.000890% / 7.80% Limited Time | |
![]() XRP | 17,314,504 ≈ 37.86M USDT | 0.000011%/ 0.10% | 0.000346% / 3.04% | 0.000649% / 5.69% | |
![]() DOGE | 150,389,774 ≈ 25.17M USDT | 0.000011%/ 0.10% | 0.000100% / 0.88% | 0.000649% / 5.69% | |
![]() ONDO | 23,132,566 ≈ 19.47M USDT | 0.000011%/ 0.10% | 0.000100% / 0.88% | 0.000906% / 7.94% | |
![]() PI | 9,239,875 ≈ 15.27M USDT | 0.000500%/ 4.38% | 0.000928% / 8.13% | 0.004250% / 37.23% | |
![]() LTC | 137,725 ≈ 12.44M USDT | 0.000011%/ 0.10% | 0.000100% / 0.88% | 0.000649% / 5.69% |
Flexible Crypto Loan is Gate.io's new loan product with no fixed loan term. You can use one crypto as collateral to borrow another. With no fixed loan term, you can borrow and repay anytime and the borrowed crypto will be sent to your account in real time. The borrowing interest rate is dynamic based on market conditions. As long as your LTV is below the liquidation LTV, you can keep holding the borrowed crypto.