Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$1.22 | +3.03% | R$9.71M | R$3.89B | NegociaçãoDetalhes | ||
| R$11.03 | -1.25% | R$4.64M | R$3.70B | NegociaçãoDetalhes | ||
| R$6.78 | +6.24% | R$3.84M | R$3.68B | NegociaçãoDetalhes | ||
| R$1.57 | +1.25% | R$22.83M | R$3.64B | NegociaçãoDetalhes | ||
| R$1.98 | +0.27% | R$8.07M | R$3.61B | NegociaçãoDetalhes | ||
| R$1.74 | -0.62% | R$6.83M | R$3.39B | NegociaçãoDetalhes | ||
| R$3.14 | +6.68% | R$1.23M | R$3.36B | NegociaçãoDetalhes | ||
| R$2.27 | -2.21% | R$6.86M | R$3.32B | NegociaçãoDetalhes | ||
| R$3.34 | -1.98% | R$12.07M | R$3.11B | NegociaçãoDetalhes | ||
| R$239.31 | +2.77% | R$5.64M | R$3.00B | NegociaçãoDetalhes | ||
| R$3.52 | -0.21% | R$5.18M | R$2.98B | NegociaçãoDetalhes | ||
| R$29.77 | +5.34% | R$6.33M | R$2.97B | NegociaçãoDetalhes | ||
| R$1.01 | -0.16% | R$914.18K | R$2.95B | NegociaçãoDetalhes | ||
| R$0.0003034 | -6.08% | R$12.52M | R$2.93B | NegociaçãoDetalhes | ||
| R$3.21 | -1.86% | R$10.77M | R$2.92B | NegociaçãoDetalhes | ||
| R$17,643.85 | +2.14% | R$502.55K | R$2.80B | NegociaçãoDetalhes | ||
| R$4.25 | -0.29% | R$6.07M | R$2.78B | NegociaçãoDetalhes | ||
| R$10.99 | -3.67% | R$9.93M | R$2.74B | NegociaçãoDetalhes | ||
| R$0.9345 | -0.14% | R$1.42M | R$2.73B | NegociaçãoDetalhes | ||
| R$3.10 | -0.2% | R$6.09M | R$2.68B | NegociaçãoDetalhes |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
50.5%49.5%