Drone Stocks and Their Market Caps


AeroVironment | $AVAV | $10B
Ondas | $ONDS | $5B
DroneShield | $DRO | $3B
Red Cat Holdings | $RCAT | $2B
Unusual Machines | $UMAC | $710M
Volatus Aerospace | $FLT | $400M
Parrot | $PARRO | $350M
Swarmer | $SWMR | $350M
Palladyne AI | $PDYN | $300M
AIRO Group | $AIRO | $300M
Embention Sistemas Inteligentes | $MLUAV | $200M
Draganfly | $DPRO | $170M
ZenaTech | $ZENA | $140M
Mobilicom | $MOB | $65M
AgEagle Aerial Systems | $UAVS | $44M
Drone Volt | $ALDRV | $41M
ParaZero Technologies | $PRZO | $17M
AEVEX Aerospace | $AVEX | IPOing soon
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin