With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
3076 ZND ZND | 3085 FOURCOIN FourCoin |
3094 GOATS Goats | 3095 SSG SomeSinG |
3097 WEST WavesEnterprise | 3101 ZKWASM ZKWASM |
3108 LLYX Eli Lilly xStock | 3111 GAMES Ordz Games(GAME·OF·BITCOIN) |
3123 RZTO Rizz Network | 3124 MP MerlinSwap |
3129 ISP Ispolink | 3132 KATC Karat Token |
3134 MV GensoKishi Metaverse | 3136 BUCK GME Mascot |
3141 SAUBER Alfa Romeo Racing ORLEN Fan Token | 3142 SPON Spheron Network |
3147 BCCOIN BlackCardCoin | 3153 JUC Juice |
3153 ISLAND Nifty Island | 3159 GATA Gata |
3162 PGX Procter & Gamble xStock | 3163 POLC Polka City |
3183 TYCOON Dino Tycoon | 3191 AKI Aki Network |
3193 EYWA EYWA | 3194 TREAT Shiba Inu Treat |
3208 PLIAN Plian | 3216 BDXN Bondex |
3218 ZKL zkLink | 3221 LEVER LEVER |
3226 ZF zkSwap Finance | 3227 CARAT Alaska Gold Rush |
3231 FRAG Fragmetric | 3235 UNA Unagi |
3239 ROCK Zenrock | 3244 BEFE BEFE |
3253 DOMI Domi | 3257 DUREV Povel Durev |
3260 JENSOL JenSOL | 3260 USTC TerraUSD Classic |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.