Top Gaming (GameFi) Coins List on Gate Market
Explore the top-performing Gaming (GameFi) cryptocurrencies available for trading on Gate. Today's list features 47 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1141 | +2.88% | $36.23K | $298.17M | TradeDetails | ||
| $0.006247 | +3.87% | $354.48K | $293.07M | TradeDetails | ||
| $0.1203 | +3.79% | $25.41K | $230.86M | TradeDetails | ||
| $0.2084 | +6.13% | $30.05K | $208.40M | TradeDetails | ||
| $0.2397 | +6.50% | $221.81K | $198.06M | TradeDetails | ||
| $0.1398 | +0.72% | $26.14K | $100.80M | TradeDetails | ||
| $0.3497 | +0.08% | $606.32K | $73.43M | TradeDetails | ||
| $0.423 | -2.96% | $205.95K | $68.44M | TradeDetails | ||
| $0.06692 | +3.48% | $110.37K | $45.76M | TradeDetails | ||
| $0.1228 | +5.34% | $283.35K | $43.00M | TradeDetails | ||
| $0.1789 | -18.03% | $998.07K | $35.61M | TradeDetails | ||
| $0.098 | -1.15% | $87.97K | $31.10M | TradeDetails | ||
| $0.0007762 | +2.08% | $14.06K | $28.23M | TradeDetails | ||
| $0.07652 | +8.30% | $289.94K | $26.58M | TradeDetails | ||
| $0.2633 | +2.09% | $55.97K | $23.01M | TradeDetails | ||
| $0.0007204 | +0.79% | $14.16K | $10.22M | TradeDetails | ||
| $0.001372 | +1.71% | $14.49K | $8.97M | TradeDetails | ||
| $0.01153 | +2.30% | $196.64K | $6.96M | TradeDetails | ||
| $0.06075 | -0.73% | $19.81K | $6.22M | TradeDetails | ||
| $0.003983 | +0.48% | $11.96K | $2.98M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%