Fear & Greed Index
Extreme Fear
Liquidation Details
-%22,62
$233,65M
Altcoin Season Index
35/100
Bitcoin Season
Altcoin Season
RSI Moving Average
45,71
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1.584
Fall 772
Layer 1 (L1)
+%0,97



+64
ESP+%15,19
Margin
+%2,24



MITH+%31,75
TRY Sabit Coini
+%2,13



VRA+%7,69
USD Stablecoin
+%1,54



+16
ARB+%6,97
Cryptocurrency
+%1,73



+17
STEEM+%9,74
Akıllı Sözleşme Platformu
+%2,08



+55
QUBIC+%9,15
Meme
+%2,45



ARC+%46,29
Solana Ekosistemi
+%1,43



+74
JUP+%9,57
BNB Chain Ekosistemi
+%1,80



MEMES+%71,85
Sabit Coinler
-%0,37



+14
USTC+%1,08
Merkeziyetsiz Finans (DeFi)
+%0,84



MRLN+%26,94
Metals
+%0,14



+8
SLVON+%1,56
AIBIGDATA
+%1,70



GIZA+%63,81
Stocks
-%0,64



COINX+%5,72
Gaming (GameFi)
+%1,62



+47
ALICE+%25,91
Polygon Ekosistemi
+%1,45



GOVI+%15,01
Forex
%0,00



GBPUSD%0,00
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() BASEGUY | 0,0000412$0,0000412 | -%99,94 | 0,0000412-%99,94 | $0,33 | $41,29K | ||
![]() PALS | 22.112,006404$22.112,006404 | -%98,94 | 22.112,006404-%98,94 | $37,62 | $22,11T | ||
![]() LICKO | 0,0{8}48$0,0{8}48 | -%97,32 | 0,0{8}48-%97,32 | $6,08 | $2,04K | ||
![]() REVAunits | 0,00249$0,00249 | -%93,07 | 0,00249-%93,07 | $3,27M | $24,99K | ||
![]() RILIE | 0,0000030$0,0000030 | -%88,79 | 0,0000030-%88,79 | $19,56 | $3,02K | ||
![]() T-HEAD | 0,001129$0,001129 | -%82,18 | 0,001129-%82,18 | $24,04 | $1,12M | ||
![]() 80% | 0,0000096$0,0000096 | -%71,26 | 0,0000096-%71,26 | $768,66 | $9,62K | ||
![]() SK | 0,0000082$0,0000082 | -%69,93 | 0,0000082-%69,93 | $634,56 | $8,25K | ||
![]() 格林 | 0,0001191$0,0001191 | -%57,21 | 0,0001191-%57,21 | $66,19K | $119,13K | ||
![]() VINU | 0,0{8}507$0,0{8}507 | -%57,16 | 0,0{8}507-%57,16 | $5,58 | $4,56M | ||
![]() U | 0,00080$0,00080 | -%47,69 | 0,00080-%47,69 | $59,92 | $1,54M | ||
![]() HODLAI | 0,000174$0,000174 | -%47,36 | 0,000174-%47,36 | $56,39K | $174,4K | ||
![]() FLOOPY | 0,0000035$0,0000035 | -%46,71 | 0,0000035-%46,71 | $0,72 | $3,51K | ||
![]() Finale. | 0,0000433$0,0000433 | -%45,27 | 0,0000433-%45,27 | $39,07 | $10,82K | ||
![]() CQ | 0,0{7}80$0,0{7}80 | -%44,69 | 0,0{7}80-%44,69 | $1,27 | $8K | ||
![]() HOPE | 0,0001568$0,0001568 | -%43,07 | 0,0001568-%43,07 | $886,36 | $156,89K | ||
![]() enjoyor | 0,000003$0,000003 | -%40,58 | 0,000003-%40,58 | $0,01 | $3,01K | ||
![]() BONKPE | 0,0000034$0,0000034 | -%40,47 | 0,0000034-%40,47 | $1,54K | $3,49K | ||
![]() AIP | 0,0000037$0,0000037 | -%39,63 | 0,0000037-%39,63 | $0,15 | $3,74K | ||
![]() SUPERCOIN | 0,0000030$0,0000030 | -%39,52 | 0,0000030-%39,52 | $0,14 | $3,03K |



















