Alpha - Believe Top Coins List
Explore Alpha - Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0219 | +6.95% | $208.25K | $31.35M | -- | ||
| $0.007099 | +0.96% | $42.60K | $18.58M | -- | ||
| $0.006224 | +0.69% | $15.15K | $10.42M | -- | ||
| $0.001994 | -6.77% | $85.45K | $9.75M | -- | ||
| $0.007532 | -1.26% | $78.58K | $9.64M | -- | ||
| $0.00578 | +4.84% | $16.93K | $5.78M | -- | ||
| $0.003447 | -10.40% | $35.29K | $1.72M | -- | ||
| $0.002827 | +2.85% | $9.55K | $2.82M | -- | ||
| $0.0003857 | -4.46% | $18.20K | $2.09M | -- | ||
| $0.001232 | -4.30% | $15.75K | $1.23M | -- | ||
| $0.00009248 | -2.51% | $609.39 | $1.01M | -- | ||
| $0.00004934 | -3.82% | $141.21 | $996.62K | -- | ||
| $0.0008453 | -2.23% | $5.35K | $845.33K | -- | ||
| $0.0006721 | -9.37% | $20.63K | $607.33K | -- | ||
| $0.0001048 | -5.23% | $3.96K | $442.53K | -- | ||
| $0.0003382 | -5.55% | $2.98K | $338.22K | -- | ||
| $0.0002929 | +20.08% | $7.34K | $292.93K | -- | ||
| $0.00008702 | -2.99% | $3.10K | $281.38K | -- | ||
| $0.0001874 | -8.07% | $8.88K | $187.45K | -- | ||
| $0.0001777 | -5.50% | $20.04 | $177.72K | -- |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.48%49.52%