Markets
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.06495 | -1.50% | $258.80K | $380.38M | TradeDetails | ||
| $0.8975 | -0.75% | $55.65K | $373.94M | TradeDetails | ||
| $138.70 | -0.28% | $17.71K | $366.11M | TradeDetails | ||
| $0.0000003696 | +0.21% | $13.30K | $365.94M | TradeDetails | ||
| $0.00854 | -6.66% | $1.73M | $362.96M | TradeDetails | ||
| $0.9867 | -0.2% | $11.72K | $353.89M | TradeDetails | ||
| $0.9997 | -- | $12.22K | $352.71M | TradeDetails | ||
| $2.08 | -2.94% | $237.50K | $350.27M | TradeDetails | ||
| $0.166 | -3.32% | $1.03M | $343.06M | TradeDetails | ||
| $0.007147 | -2.16% | $252.36K | $336.15M | TradeDetails | ||
| $0.1201 | -0.58% | $50.58K | $320.34M | TradeDetails | ||
| $1.17 | -0.69% | $278.97K | $316.22M | TradeDetails | ||
| $0.2051 | -2.56% | $15.70K | $306.77M | TradeDetails | ||
| $0.3055 | -1.38% | $68.25K | $305.50M | TradeDetails | ||
| $1.49 | +1.42% | $416.13K | $302.93M | TradeDetails | ||
| $0.03486 | +2.46% | $528.74K | $298.67M | TradeDetails | ||
| $0.162 | -0.23% | $1.50M | $295.66M | TradeDetails | ||
| $0.2927 | +1.49% | $175.62K | $292.70M | TradeDetails | ||
| $0.003 | -1.64% | $535.58K | $290.73M | TradeDetails | ||
| $0.1461 | +0.2% | $56.48K | $280.37M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
49.5%50.5%