Volume On-Chain
-0,10%Rp160,92T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() malibufit 42Wn....pump | Rp528,74M0,00003142 | -7,09% | 0,00003142-7,09% | Rp231,84M | 338 | 1,71K | Rp1,14B | 0% 0% 0% | ||
![]() FOOTLONG A8oC....i9Ma | Rp6,32B0,0003824 | -21,80% | 0,0003824-21,80% | Rp821,48M | 349 | 1,98K | Rp3,4B | 100% 0% 0% | ||
![]() youtube GQJt....pump | Rp633,48M0,00003764 | -12,18% | 0,00003764-12,18% | Rp254,44M | 505 | 2,74K | Rp1,57B | 0% 0% 0% | ||
![]() OrangUtan ENq6....pump | Rp26,08M0,000001550 | -0,42% | 0,000001550-0,42% | Rp51,53M | 34 | 1,92K | Rp430,23M | 1,88% 0% 0% | ||
![]() TRUMP2 HxYv....pump | Rp78,29B0,0046531 | +0,29% | 0,0046531+0,29% | Rp2,81B | 1,71K | 6,07K | Rp8,5B | 100% 0% 0% | ||
![]() bippin 2cyQ....pump | Rp283,88M0,00001797 | -65,16% | 0,00001797-65,16% | Rp176,97M | 420 | 3,64K | Rp2,02B | 86,85% 0% 0% | ||
![]() FEB14 E4kM....pump | Rp25,99B0,0015447 | +15,13% | 0,0015447+15,13% | Rp1,62B | 973 | 3,93K | Rp3,03B | 0% 0% 0% | ||
![]() OrangUtan DDoR....pump | Rp27,31M0,000001623 | -0,27% | 0,000001623-0,27% | Rp52,93M | 55 | 7,16K | Rp950,21M | 0% 0% 0% | ||
![]() MEWRS FieC....pump | Rp27,61M0,000001641 | -9,99% | 0,000001641-9,99% | Rp53,82M | 94 | 1,86K | Rp2,05B | 100% 0% 0% | ||
![]() Pippo 2Yr1....pump | Rp357,48M0,00002199 | -10,11% | 0,00002199-10,11% | Rp195,37M | 447 | 4,04K | Rp1,93B | 45,01% 0% 0% | ||
![]() QUEST DX3T....pump | Rp173,95M0,00001033 | -50,56% | 0,00001033-50,56% | Rp136,09M | 457 | 7,16K | Rp4,08B | 0% 0% 0% | ||
![]() VLTE FQ2o....pump | Rp31,15M0,000001851 | -10,33% | 0,000001851-10,33% | Rp56,4M | 34 | 555 | Rp337,16M | 10,04% 0% 0% | ||
![]() EAR Up3m....pump | Rp27,59M0,000001640 | -1,36% | 0,000001640-1,36% | Rp54,46M | 54 | 6,65K | Rp8,27B | 0,93% 0% 0% | ||
![]() COPYCAT 6ena....mFAd | Rp30,34M0,000001803 | -5,66% | 0,000001803-5,66% | Rp55,44M | 63 | 2,63K | Rp1,16B | 7,97% 0% 0% | ||
![]() Captcha DrzL....pump | Rp35,95M0,000002137 | -56,40% | 0,000002137-56,40% | Rp60,55M | 105 | 2,51K | Rp1,76B | 10,17% 0% 0% | ||
![]() SMPL 7pCC....pump | Rp744,13M0,00004422 | -1,85% | 0,00004422-1,85% | Rp274,13M | 249 | 2,24K | Rp1,42B | 0% 0% 0% | ||
![]() TRUMPO 9cYA....pump | Rp32,91M0,000001956 | -99,90% | 0,000001956-99,90% | Rp58,45M | 162 | 10,81K | Rp6,25B | 96,41% 0% 0% | ||
![]() MV wwuL....pump | Rp29,06M0,000001727 | -98,62% | 0,000001727-98,62% | Rp55,66M | 52 | 4,51K | Rp5,33B | 5,75% 0% 0% | ||
![]() HUH BszX....pump | Rp110,17M0,000006547 | -16,08% | 0,000006547-16,08% | Rp106,88M | 188 | 4,05K | Rp2,62B | 100% 0% 0% | ||
![]() ARCHIE DxoT....pump | Rp28,90M0,000001718 | -98,34% | 0,000001718-98,34% | Rp54,62M | 62 | 10,48K | Rp1,82B | 4,63% 0% 0% |



























