Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-25,17%
Rp2,32T
Indeks Musim Altcoin
31/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
58,33
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 1.711
Turun 726
Layer 1 (L1)
-0,51%



+63
MVRK+33,32%
Keuangan Terdesentralisasi (DeFi)
+0,72%



OWL+143,96%
Margin
-0,01%



NKN+87,30%
USD Stablecoin
-0,27%



+17
FIL+1,91%
Stablecoin TRY
+0,84%



ATM+59,79%
Cryptocurrency
+0,21%



+17
DF+10,17%
Meme
-0,05%



PIPPIN+32,37%
Platform Kontrak Cerdas
-1,24%



+56
QANX+6,99%
Ekosistem Solana
+1,97%



+76
SRM+45,05%
Eksosistem BNB Chain
+0,94%



SFUND+76,19%
Stocks
+0,71%



ORCLX+10,04%
Stablecoin
+0,83%



+15
BAC+20,37%
AIBIGDATA
+0,46%



RIZ+52,69%
Metals
+0,22%



+8
SLVON+0,96%
Forex
0,00%



USDC+0,01%
Chinese
-0,98%



+5
我踏马来了+12,31%
Bursa Terdesentralisasi (DEX)
+0,39%



+12
ASTER+6,42%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() KUDABERI | 0,000015Rp0,252394 | -94,53% | 0,000015-94,53% | Rp3,53K | Rp265,51M | ||
![]() LICKO | 0,0{7}118Rp0,0001985501 | -81,98% | 0,0{7}118-81,98% | Rp656,72K | Rp83,69M | ||
![]() CQ | 0,000001117Rp0,018794955 | -75,05% | 0,000001117-75,05% | Rp9,51M | Rp1,88B | ||
![]() 80% | 0,0000096Rp0,1615323 | -71,26% | 0,0000096-71,26% | Rp12,93M | Rp161,87M | ||
![]() SK | 0,0000082Rp0,1379755 | -69,93% | 0,0000082-69,93% | Rp10,67M | Rp138,91M | ||
![]() RISK | 0,0000725Rp1,2199053 | -66,07% | 0,0000725-66,07% | Rp1,35B | Rp1,22B | ||
![]() EFLOKI | 0,00000000Rp0,00000000 | -64,93% | 0,00000000-64,93% | Rp834,75K | Rp30,26M | ||
![]() SOBCoin | 0,0000021Rp0,0353352 | -64,81% | 0,0000021-64,81% | Rp60,21M | Rp36,74M | ||
![]() Zygo | 0,000005Rp0,084131 | -58,73% | 0,000005-58,73% | Rp1,9M | Rp88,84M | ||
![]() USEFUL | 0,018016Rp303,142269 | -50,43% | 0,018016-50,43% | Rp19,53B | Rp18,17B | ||
![]() soluna | 0,0001691Rp2,8453240 | -48,17% | 0,0001691-48,17% | Rp7,26B | Rp2,84B | ||
![]() UP | 0,0000030Rp0,0504790 | -48,13% | 0,0000030-48,13% | Rp673,05 | Rp51M | ||
![]() SAFEMOON | 0,0000834Rp1,4033118 | -46,25% | 0,0000834-46,25% | Rp3,41B | Rp1,4B | ||
![]() FAMPENGU | 0,0000036Rp0,0605746 | -46,06% | 0,0000036-46,06% | Rp841,31 | Rp60,63M | ||
![]() GPT-5 | 0,0000032Rp0,0538441 | -45,91% | 0,0000032-45,91% | Rp168,26 | Rp54,63M | ||
![]() Monki | 0,0000181Rp0,3045557 | -44,89% | 0,0000181-44,89% | Rp58,35M | Rp305,05M | ||
![]() BOMB | 0,000030Rp0,504790 | -44,49% | 0,000030-44,49% | Rp45,74M | Rp4,62B | ||
![]() Molten | 0,00001609Rp0,27073485 | -43,74% | 0,00001609-43,74% | Rp5,45B | Rp27,07B | ||
![]() enjoyor | 0,000003Rp0,050479 | -40,58% | 0,000003-40,58% | Rp168,26 | Rp50,7M | ||
![]() BONKPE | 0,0000034Rp0,0572094 | -40,47% | 0,0000034-40,47% | Rp25,92M | Rp58,72M |



















