Mercados
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.33 | -0.77% | R$2.16M | R$5.65B | NegociaçãoDetalhes | ||
| R$485,059.38 | +0.16% | R$3.42B | R$9.68T | NegociaçãoDetalhes | ||
| R$16,265.80 | -0.24% | R$1.97B | R$1.96T | NegociaçãoDetalhes | ||
| R$5.51 | +0.00063% | R$211.50B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$4,647.15 | -0.54% | R$20.76M | R$640.07B | NegociaçãoDetalhes | ||
| R$10.27 | -0.21% | R$230.18M | R$622.60B | NegociaçãoDetalhes | ||
| R$5.51 | -- | R$93.63M | R$422.12B | NegociaçãoDetalhes | ||
| R$680.65 | +0.16% | R$312.33M | R$382.89B | NegociaçãoDetalhes | ||
| R$0.03534 | -0.37% | R$446.84K | R$318.10B | NegociaçãoDetalhes | ||
| R$0.000651 | -0.17% | R$56.78K | R$181.91B | NegociaçãoDetalhes | ||
| R$1.53 | -0.66% | R$8.25M | R$145.70B | NegociaçãoDetalhes | ||
| R$16,250.96 | -0.37% | R$1.19M | R$142.78B | NegociaçãoDetalhes | ||
| R$0.6997 | -1.54% | R$105.95M | R$106.59B | NegociaçãoDetalhes | ||
| R$1.97 | -0.19% | R$16.96M | R$72.35B | NegociaçãoDetalhes | ||
| R$3,277.61 | +4.60% | R$31.82M | R$65.45B | NegociaçãoDetalhes | ||
| R$484,537.45 | +0.08% | R$673.58K | R$60.54B | NegociaçãoDetalhes | ||
| R$17,607.20 | -0.29% | R$73.86K | R$49.86B | NegociaçãoDetalhes | ||
| R$67.95 | +0.05% | R$10.13M | R$48.11B | NegociaçãoDetalhes | ||
| R$46.01 | +2.81% | R$964.29K | R$42.42B | NegociaçãoDetalhes | ||
| R$2,432.81 | -1.39% | R$40.47M | R$40.04B | NegociaçãoDetalhes |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%