Mercados
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.99 | -0.39% | R$2.29M | R$5.62B | NegociaçãoDetalhes | ||
| R$482,486.15 | +0.2% | R$4.14B | R$9.63T | NegociaçãoDetalhes | ||
| R$16,125.83 | -0.28% | R$2.24B | R$1.94T | NegociaçãoDetalhes | ||
| R$5.51 | +0.00082% | R$228.20B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$4,611.29 | -0.59% | R$33.16M | R$635.13B | NegociaçãoDetalhes | ||
| R$10.28 | -0.26% | R$255.82M | R$623.27B | NegociaçãoDetalhes | ||
| R$5.51 | -0.02% | R$103.88M | R$422.28B | NegociaçãoDetalhes | ||
| R$672.21 | -0.24% | R$289.02M | R$378.14B | NegociaçãoDetalhes | ||
| R$0.03513 | +2.47% | R$453.31K | R$316.25B | NegociaçãoDetalhes | ||
| R$0.0006568 | +0.84% | R$64.57K | R$183.53B | NegociaçãoDetalhes | ||
| R$1.53 | -1.66% | R$8.77M | R$145.71B | NegociaçãoDetalhes | ||
| R$16,108.61 | -0.32% | R$1.39M | R$141.54B | NegociaçãoDetalhes | ||
| R$0.6962 | -1.59% | R$92.42M | R$106.05B | NegociaçãoDetalhes | ||
| R$1.93 | -1.84% | R$18.68M | R$70.87B | NegociaçãoDetalhes | ||
| R$3,244.89 | +1.71% | R$25.52M | R$64.80B | NegociaçãoDetalhes | ||
| R$481,447.81 | +0.2% | R$556.50K | R$60.16B | NegociaçãoDetalhes | ||
| R$17,454.48 | -0.19% | R$68.49K | R$49.42B | NegociaçãoDetalhes | ||
| R$67.33 | +0.06% | R$12.61M | R$47.67B | NegociaçãoDetalhes | ||
| R$45.03 | +1.42% | R$1.06M | R$41.51B | NegociaçãoDetalhes | ||
| R$2,423.54 | +3.43% | R$63.15M | R$39.89B | NegociaçãoDetalhes |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.49%49.51%