Mercados
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.88 | -0.19% | R$2.19M | R$5.60B | NegociaçãoDetalhes | ||
| R$482,292.50 | +0.39% | R$4.18B | R$9.62T | NegociaçãoDetalhes | ||
| R$16,115.51 | -0.21% | R$2.40B | R$1.94T | NegociaçãoDetalhes | ||
| R$5.51 | -0.00061% | R$235.58B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$4,630.04 | +0.19% | R$33.09M | R$637.71B | NegociaçãoDetalhes | ||
| R$10.27 | -0.05% | R$257.69M | R$622.60B | NegociaçãoDetalhes | ||
| R$5.51 | -- | R$97.61M | R$422.27B | NegociaçãoDetalhes | ||
| R$671.27 | -0.03% | R$301.03M | R$377.62B | NegociaçãoDetalhes | ||
| R$0.03522 | +1.24% | R$482.27K | R$317.02B | NegociaçãoDetalhes | ||
| R$1.53 | -1.70% | R$8.43M | R$145.48B | NegociaçãoDetalhes | ||
| R$16,108.61 | -0.31% | R$1.54M | R$141.53B | NegociaçãoDetalhes | ||
| R$0.0006524 | +1.24% | R$69.94K | R$126.36B | NegociaçãoDetalhes | ||
| R$0.6994 | -0.35% | R$85.95M | R$117.51B | NegociaçãoDetalhes | ||
| R$1.95 | -0.3% | R$16.69M | R$71.84B | NegociaçãoDetalhes | ||
| R$3,228.78 | +2.25% | R$24.46M | R$64.48B | NegociaçãoDetalhes | ||
| R$480,586.57 | +0.43% | R$541.15K | R$60.05B | NegociaçãoDetalhes | ||
| R$17,394.40 | -0.3% | R$67.67K | R$49.25B | NegociaçãoDetalhes | ||
| R$67.15 | -0.21% | R$12.61M | R$47.55B | NegociaçãoDetalhes | ||
| R$45.18 | +1.14% | R$1.05M | R$41.64B | NegociaçãoDetalhes | ||
| R$2,460.51 | +8.80% | R$72.83M | R$40.49B | NegociaçãoDetalhes |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.49%49.51%