Mercados
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.11 | +0.69% | R$2.13M | R$5.63B | NegociaçãoDetalhes | ||
| R$485,732.48 | +1.62% | R$3.75B | R$9.69T | NegociaçãoDetalhes | ||
| R$16,276.34 | +1.40% | R$2.11B | R$1.96T | NegociaçãoDetalhes | ||
| R$5.51 | -0.0002% | R$213.08B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$4,638.32 | +0.3% | R$29.03M | R$638.85B | NegociaçãoDetalhes | ||
| R$10.34 | +0.8% | R$243.52M | R$626.61B | NegociaçãoDetalhes | ||
| R$5.51 | -0.01% | R$102.54M | R$422.16B | NegociaçãoDetalhes | ||
| R$678.34 | +0.69% | R$291.67M | R$381.59B | NegociaçãoDetalhes | ||
| R$0.03459 | +2.99% | R$444.30K | R$311.39B | NegociaçãoDetalhes | ||
| R$0.0006488 | +2.92% | R$64.66K | R$181.28B | NegociaçãoDetalhes | ||
| R$1.53 | -0.93% | R$8.30M | R$145.59B | NegociaçãoDetalhes | ||
| R$16,261.99 | +1.33% | R$1.32M | R$142.87B | NegociaçãoDetalhes | ||
| R$0.6998 | -0.24% | R$91.57M | R$106.60B | NegociaçãoDetalhes | ||
| R$1.95 | +0.98% | R$15.85M | R$71.52B | NegociaçãoDetalhes | ||
| R$3,277.72 | +4.84% | R$24.34M | R$65.46B | NegociaçãoDetalhes | ||
| R$484,594.28 | +1.54% | R$541.21K | R$60.55B | NegociaçãoDetalhes | ||
| R$17,573.77 | +1.26% | R$71.29K | R$49.76B | NegociaçãoDetalhes | ||
| R$67.84 | +1.84% | R$10.89M | R$48.04B | NegociaçãoDetalhes | ||
| R$44.97 | +1.44% | R$1.06M | R$41.45B | NegociaçãoDetalhes | ||
| R$2,439.43 | +0.67% | R$51.14M | R$40.15B | NegociaçãoDetalhes |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.49%49.51%