Mercados
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.27 | -0.58% | R$2.21M | R$5.64B | NegociaçãoDetalhes | ||
| R$485,128.35 | +0.3% | R$3.44B | R$9.68T | NegociaçãoDetalhes | ||
| R$16,260.61 | +0.01% | R$1.98B | R$1.96T | NegociaçãoDetalhes | ||
| R$5.51 | +0.0062% | R$212.04B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$4,650.46 | -0.5% | R$21.03M | R$640.53B | NegociaçãoDetalhes | ||
| R$10.29 | +0.16% | R$228.51M | R$623.60B | NegociaçãoDetalhes | ||
| R$5.51 | -- | R$93.27M | R$422.12B | NegociaçãoDetalhes | ||
| R$679.66 | +0.17% | R$311.85M | R$382.33B | NegociaçãoDetalhes | ||
| R$0.03531 | -0.4% | R$462.00K | R$317.86B | NegociaçãoDetalhes | ||
| R$0.000651 | -0.55% | R$56.65K | R$181.91B | NegociaçãoDetalhes | ||
| R$1.53 | -0.68% | R$8.37M | R$145.75B | NegociaçãoDetalhes | ||
| R$16,254.82 | -0.05% | R$1.19M | R$142.81B | NegociaçãoDetalhes | ||
| R$0.7008 | -1.09% | R$105.70M | R$106.76B | NegociaçãoDetalhes | ||
| R$1.97 | +0.58% | R$16.87M | R$72.47B | NegociaçãoDetalhes | ||
| R$3,282.79 | +5.00% | R$31.96M | R$65.56B | NegociaçãoDetalhes | ||
| R$484,492.21 | +0.41% | R$674.11K | R$60.54B | NegociaçãoDetalhes | ||
| R$17,571.95 | -0.09% | R$73.68K | R$49.76B | NegociaçãoDetalhes | ||
| R$67.98 | +0.39% | R$10.20M | R$48.13B | NegociaçãoDetalhes | ||
| R$45.95 | +2.47% | R$963.59K | R$42.36B | NegociaçãoDetalhes | ||
| R$2,427.57 | -2.07% | R$41.97M | R$39.96B | NegociaçãoDetalhes |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%