Mercados
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.99 | -0.39% | R$2.33M | R$5.62B | NegociaçãoDetalhes | ||
| R$482,779.12 | +0.27% | R$4.29B | R$9.63T | NegociaçãoDetalhes | ||
| R$16,133.72 | -0.12% | R$2.33B | R$1.94T | NegociaçãoDetalhes | ||
| R$5.51 | -0.0053% | R$233.24B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$4,621.22 | -0.08% | R$32.84M | R$636.50B | NegociaçãoDetalhes | ||
| R$10.25 | -0.69% | R$256.48M | R$620.93B | NegociaçãoDetalhes | ||
| R$5.51 | -- | R$97.96M | R$422.27B | NegociaçãoDetalhes | ||
| R$671.22 | -0.4% | R$295.61M | R$377.58B | NegociaçãoDetalhes | ||
| R$0.03512 | +0.5% | R$484.80K | R$316.11B | NegociaçãoDetalhes | ||
| R$1.53 | -1.46% | R$8.97M | R$145.74B | NegociaçãoDetalhes | ||
| R$16,123.51 | -0.22% | R$1.50M | R$141.66B | NegociaçãoDetalhes | ||
| R$0.0006489 | +1.54% | R$65.15K | R$125.68B | NegociaçãoDetalhes | ||
| R$0.6968 | -1.34% | R$90.01M | R$117.08B | NegociaçãoDetalhes | ||
| R$1.93 | -2.17% | R$17.50M | R$70.97B | NegociaçãoDetalhes | ||
| R$3,232.37 | +1.83% | R$24.68M | R$64.55B | NegociaçãoDetalhes | ||
| R$481,656.92 | +0.25% | R$553.69K | R$60.18B | NegociaçãoDetalhes | ||
| R$17,465.35 | -0.09% | R$68.77K | R$49.45B | NegociaçãoDetalhes | ||
| R$67.31 | -0.36% | R$12.63M | R$47.66B | NegociaçãoDetalhes | ||
| R$45.24 | +1.12% | R$1.06M | R$41.70B | NegociaçãoDetalhes | ||
| R$2,440.54 | +7.35% | R$71.24M | R$40.17B | NegociaçãoDetalhes |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.49%49.51%
A probabilidade de previsão na Polymarket de que o «Bitcoin caia abaixo de 80.000 dólares em dezembro» caiu para 9%Infinex fundador responde a «redução do valor de venda do token INX e do FDV»: o ICO deveria ter sido suficientemente atrativo, mas no atual ambiente de mercado o preço anterior estava demasiado alto