On-Chain Volume
-%0,10$9,56B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VVV 0xac....21bf | $119,25M2,7434 | +%38,89 | 2,7434+%38,89 | $3,15M | 122,92K | 26,28K | $13,83M | %63,27 %0 %0 | ||
![]() EURC 0x60....db42 | $462,65M1,1855 | -%0,06 | 1,1855-%0,06 | $1,47M | 114,11K | 17,13K | $11,12M | %69,08 %0 %0 | ||
![]() BNKR 0x22....6f3b | $78,96M0,0007896 | -%6,44 | 0,0007896-%6,44 | $3,21M | 225,52K | 17,24K | $5,99M | %38,16 %0 %0 | ||
![]() MWXT 0x93....d66f | $27,13M0,1809 | +%0,59 | 0,1809+%0,59 | $44,99K | 5,15K | 10,73K | $4,04M | %85 %0 %0 | ||
![]() ROLL 0xab....d021 | $13,77M0,08889 | -%9,02 | 0,08889-%9,02 | $692,17K | 49,88K | 5,26K | $3,63M | %95,06 %0 %0 | ||
![]() RARE 0x69....c92f | $69,11K0,02004 | +%2,80 | 0,02004+%2,80 | $100,59K | 927 | 15 | $3,45M | %89,96 %0 %0 | ||
![]() AERO 0x94....8631 | $287,18M0,3124 | +%8,08 | 0,3124+%8,08 | $18,73M | 716,84K | 26,78K | $3,32M | %68,14 %0 %0 | ||
![]() FLUID 0x61....49cd | $179,87M2,3200 | +%7,92 | 2,3200+%7,92 | $533,58K | 3,68K | 68 | $2,95M | %74,84 %0 %0 | ||
![]() TIBBIR 0xa4....6e00 | $140,82M0,1408 | +%40,20 | 0,1408+%40,20 | $2,31M | 68,57K | 4,93K | $2,04M | %17,22 %0 %0 | ||
![]() msETH 0x7b....8c98 | $26,67M2.048,22 | +%6,24 | 2.048,22+%6,24 | $6,41M | 4,54K | 864 | $1,86M | %99,93 %0 %0 | ||
![]() TOSHI 0xac....b2b4 | $102,30M0,0002431 | +%16,83 | 0,0002431+%16,83 | $1,33M | 1,07M | 13,31K | $1,8M | %37,17 %0 %0 | ||
![]() ZEN 0xf4....9229 | $115,64M6,4980 | +%9,59 | 6,4980+%9,59 | $3,93M | 112,46K | 4,25K | $1,77M | %71,14 %0 %0 | ||
![]() ZORA 0x11....fc69 | $96,68M0,02162 | +%4,87 | 0,02162+%4,87 | $451,82K | 1,08M | 33,21K | $1,65M | %58,2 %0 %0 | ||
![]() SOSO 0x62....8831 | $109,82M0,3996 | -%13,32 | 0,3996-%13,32 | $246,78K | 87,73K | 15,34K | $1,64M | %7,2 %0 %0 | ||
![]() MORPHO 0xba....0842 | $687,54M1,2579 | +%9,09 | 1,2579+%9,09 | $1,58M | 138,14K | 6,19K | $1,34M | %2,76 %0 %0 | ||
![]() msUSD 0x52....ae9d | $20,37M0,9957 | +%0,10 | 0,9957+%0,10 | $22M | 6,70K | 538 | $1,32M | %99,61 %0 %0 | ||
![]() MAG7.ssi 0x9e....3b55 | $84,46M0,4982 | +%4,88 | 0,4982+%4,88 | $6,5M | 246,37K | 711 | $1,18M | %99,52 %0 %0 | ||
![]() ZRO 0x69....71cd | $367,87M1,8154 | -%3,19 | 1,8154-%3,19 | $134,03K | 442,67K | 8,75K | $1,13M | %60,3 %0 %0 | ||
![]() CLANKER 0x1b....1bcb | $34,68M35,169 | +%2,77 | 35,169+%2,77 | $1,85M | 506,83K | 4,95K | $1,02M | %34,38 %0 %0 | ||
![]() GAME 0x1c....63a3 | $14,17M0,01417 | +%59,83 | 0,01417+%59,83 | $3,5M | 281,73K | 3,25K | $1,01M | %45,95 %0 %0 |



























