On-Chain Volume
-%0,42$8,68B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() MOLTX 7fzY....rWN8 | $3,38K0,000003384 | -%80,39 | 0,000003384-%80,39 | $5,5K | 165 | 4,87K | $235,48K | %92,78 %0 %1 | ||
![]() CLAWK HGYw....mguw | $2,70K0,000002702 | -%19,87 | 0,000002702-%19,87 | $4,78K | 31 | 1,75K | $104,87K | %98,81 %0 %1 | ||
![]() MOLTCHAIN 6VsS....diAU | $1,48K0,000001483 | -%90,59 | 0,000001483-%90,59 | $2,39K | 55 | 2,19K | $110,05K | %97,76 %0 %0,01 | ||
![]() MOLT 4LXY....migo | $10,06K0,00001006 | -%77,47 | 0,00001006-%77,47 | $10,11K | 177 | 5,56K | $361,56K | %68,56 %0 %0,68 | ||
![]() SOLANA BGYz....KtUB | $3,00K0,000003003 | -%22,24 | 0,000003003-%22,24 | $10,31 | 5 | 40 | $7,17K | %0,17 %0 %1 | ||
![]() CONCH 7pVb....Qy3H | $7,72K0,000007724 | -%92,30 | 0,000007724-%92,30 | $8,82K | 294 | 8,27K | $456,71K | %67,72 %0 %0 | ||
![]() VELO BxQM....JyC9 | $3,85K0,000003855 | -%74,63 | 0,000003855-%74,63 | $5,71K | 83 | 3,15K | $195,77K | %93 %0 %0,09 | ||
![]() MOLT 8oGF....bank | $5,11K0,000005113 | -%92,66 | 0,000005113-%92,66 | $6,56K | 167 | 2,56K | $168,26K | %19,47 %0 %1 | ||
![]() HECK H6sy....FheM | $4,81K0,000004819 | -%90,56 | 0,000004819-%90,56 | $7,19K | 110 | 5,68K | $309,14K | %89,86 %0 %1 | ||
![]() MOONTEST 6YsN....wqS8 | $14,50K0,00001450 | +%726,00 | 0,00001450+%726,00 | $12,38K | 236 | 4,25K | $292,41K | %65,68 %0 %1 | ||
![]() TESTMOON 3Au1....q2hw | $13,69K0,00001369 | +%51,61 | 0,00001369+%51,61 | $11,83K | 136 | 3,94K | $252,8K | %65,88 %0 %1 | ||
![]() CHESTR HBr6....D7rb | $13,28K0,00001328 | -%53,20 | 0,00001328-%53,20 | $11,14K | 112 | 3,65K | $236,68K | %65,05 %0 %0,03 | ||
![]() BANKR 4Bma....bank | $906,80K0,0009068 | +%188,02 | 0,0009068+%188,02 | $144,77K | 5,82K | 103,40K | $11,9M | %23,15 %0 %0 | ||
![]() VALEO 78yq....surg | $1,87K0,000001873 | +%3,19 | 0,000001873+%3,19 | $3,83K | 22 | 5 | $15,18 | %99,77 %0 %80 | ||
![]() UTTR HtLZ....surg | $1,87K0,000001872 | -%0,88 | 0,000001872-%0,88 | $3,64K | 26 | 5 | $19,18 | %99,8 %0 %0 | ||
![]() OBEY C3uA....surg | $1,88K0,000001888 | -%2,47 | 0,000001888-%2,47 | $3,64K | 20 | 3 | $5,2 | %99,55 %0 %0 | ||
![]() VARIANT DH6t....surg | $2,05K0,000002056 | +%14,02 | 0,000002056+%14,02 | $3,88K | 22 | 25 | $183,7 | %99,1 %0 %0 | ||
![]() VALEO 5FrU....surg | $1,81K0,000001817 | -%0,23 | 0,000001817-%0,23 | $3,65K | 15 | 13 | $33,19 | %99,99 %0 %0 | ||
![]() VALEO 3QRA....surg | $2,24K0,000002247 | %0,00 | 0,000002247%0,00 | $3,69K | 12 | 1 | -- | %99,99 %0 %0 | ||
![]() Natively 9F31....surg | $1,98K0,000001983 | +%1,11 | 0,000001983+%1,11 | $3,83K | 29 | 5 | $31,12 | %99,45 %0 %0 |



























