Markets
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.14 | -0.39% | $426.39K | $1.01B | TradeDetails | ||
| $87,519.30 | +0.3% | $774.92M | $1.74T | TradeDetails | ||
| $2,925.16 | -0.21% | $424.69M | $353.05B | TradeDetails | ||
| $1.00 | +0.0023% | $42.28B | $186.89B | Buy CryptoDetails | ||
| $837.80 | -0.15% | $5.95M | $115.39B | TradeDetails | ||
| $1.85 | -0.8% | $46.31M | $112.60B | TradeDetails | ||
| $1.00 | -0.01% | $17.71M | $76.53B | TradeDetails | ||
| $121.81 | -0.4% | $53.83M | $68.52B | TradeDetails | ||
| $0.006366 | +0.56% | $87.99K | $57.29B | TradeDetails | ||
| $0.2789 | -1.47% | $1.62M | $26.41B | TradeDetails | ||
| $2,921.20 | -0.24% | $272.47K | $25.66B | TradeDetails | ||
| $0.0001176 | +0.15% | $11.75K | $22.77B | TradeDetails | ||
| $0.1263 | -1.49% | $16.30M | $21.23B | TradeDetails | ||
| $0.3512 | -2.22% | $3.18M | $12.87B | TradeDetails | ||
| $586.07 | +1.65% | $4.46M | $11.70B | TradeDetails | ||
| $87,339.20 | +0.25% | $99.84K | $10.91B | TradeDetails | ||
| $3,165.61 | -0.09% | $12.49K | $8.96B | TradeDetails | ||
| $12.18 | -0.39% | $2.30M | $8.63B | TradeDetails | ||
| $8.20 | +1.12% | $192.38K | $7.55B | TradeDetails | ||
| $442.91 | +7.30% | $12.87M | $7.29B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%