Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.44 | -0.47% | $650.39K | $1.04B | TradeDetails | ||
| $90,148.90 | +0.47% | $554.48M | $1.80T | TradeDetails | ||
| $3,113.52 | +0.39% | $360.84M | $375.78B | TradeDetails | ||
| $1.00 | -0.012% | $50.32B | $187.11B | Buy CryptoDetails | ||
| $2.01 | +1.61% | $95.24M | $121.95B | TradeDetails | ||
| $876.80 | -0.39% | $6.45M | $120.76B | TradeDetails | ||
| $1.00 | -- | $18.65M | $75.39B | TradeDetails | ||
| $131.99 | +1.13% | $92.37M | $74.34B | TradeDetails | ||
| $0.005263 | +7.68% | $94.20K | $47.36B | TradeDetails | ||
| $0.293 | +2.22% | $1.42M | $27.75B | TradeDetails | ||
| $3,111.60 | +0.33% | $2.07M | $27.51B | TradeDetails | ||
| $0.1418 | +2.73% | $52.19M | $23.84B | TradeDetails | ||
| $0.389 | +1.80% | $4.20M | $14.26B | TradeDetails | ||
| $638.39 | +4.78% | $9.47M | $12.75B | TradeDetails | ||
| $90,038.10 | +0.58% | $13.70K | $11.25B | TradeDetails | ||
| $3,374.30 | +0.01% | $12.43K | $9.60B | TradeDetails | ||
| $13.19 | +0.06% | $3.31M | $9.34B | TradeDetails | ||
| $9.26 | -3.08% | $120.28K | $8.53B | TradeDetails | ||
| $505.42 | +3.18% | $6.28M | $8.32B | TradeDetails | ||
| $0.2208 | +1.45% | $2.95M | $7.15B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."