Markets
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.26 | +0.68% | $385.01K | $1.02B | TradeDetails | ||
| $87,842.60 | +0.97% | $749.36M | $1.75T | TradeDetails | ||
| $2,942.06 | +0.23% | $450.81M | $355.09B | TradeDetails | ||
| $1.00 | +0.021% | $43.25B | $186.89B | Buy CryptoDetails | ||
| $843.10 | +0.52% | $5.18M | $116.12B | TradeDetails | ||
| $1.87 | +0.91% | $43.72M | $113.51B | TradeDetails | ||
| $1.00 | -- | $22.97M | $76.53B | TradeDetails | ||
| $122.29 | +0.63% | $55.86M | $68.79B | TradeDetails | ||
| $0.0064 | +2.73% | $86.07K | $57.60B | TradeDetails | ||
| $0.2805 | -0.71% | $1.39M | $26.56B | TradeDetails | ||
| $2,940.60 | +0.47% | $306.56K | $25.83B | TradeDetails | ||
| $0.0001179 | +2.15% | $12.81K | $22.84B | TradeDetails | ||
| $0.1279 | +0.58% | $15.64M | $21.50B | TradeDetails | ||
| $0.3591 | +0.7% | $3.17M | $13.16B | TradeDetails | ||
| $574.29 | +0.31% | $2.11M | $11.46B | TradeDetails | ||
| $87,609.10 | +0.97% | $70.29K | $10.94B | TradeDetails | ||
| $3,177.44 | +0.14% | $11.95K | $8.99B | TradeDetails | ||
| $12.30 | +0.84% | $2.15M | $8.71B | TradeDetails | ||
| $8.14 | +0.95% | $155.66K | $7.50B | TradeDetails | ||
| $445.74 | +9.86% | $13.46M | $7.33B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%