Markets
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.16 | +0.09% | $397.93K | $1.01B | TradeDetails | ||
| $87,761.60 | +0.92% | $686.33M | $1.75T | TradeDetails | ||
| $2,932.66 | +0.71% | $380.58M | $353.95B | TradeDetails | ||
| $1.00 | -0.0074% | $39.32B | $186.89B | Buy CryptoDetails | ||
| $837.80 | -0.15% | $5.16M | $115.39B | TradeDetails | ||
| $1.86 | +0.43% | $44.01M | $113.08B | TradeDetails | ||
| $1.00 | -0.02% | $18.79M | $76.52B | TradeDetails | ||
| $121.92 | +0.43% | $52.26M | $68.58B | TradeDetails | ||
| $0.006346 | +1.54% | $79.43K | $57.11B | TradeDetails | ||
| $0.0001199 | +3.88% | $11.69K | $33.51B | TradeDetails | ||
| $0.2785 | -1.41% | $1.50M | $26.37B | TradeDetails | ||
| $2,930.40 | +0.72% | $231.62K | $25.74B | TradeDetails | ||
| $0.1262 | -0.61% | $16.36M | $19.22B | TradeDetails | ||
| $0.3511 | -0.76% | $2.98M | $12.87B | TradeDetails | ||
| $591.00 | +4.24% | $4.47M | $11.80B | TradeDetails | ||
| $87,522.70 | +0.86% | $98.36K | $10.93B | TradeDetails | ||
| $3,167.36 | +0.54% | $12.44K | $8.96B | TradeDetails | ||
| $12.21 | +1.23% | $1.99M | $8.65B | TradeDetails | ||
| $8.14 | +1.06% | $193.33K | $7.50B | TradeDetails | ||
| $438.78 | -1.52% | $9.91M | $7.22B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%