Markets
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.14 | -0.39% | $430.58K | $1.01B | TradeDetails | ||
| $87,489.90 | +0.28% | $770.78M | $1.74T | TradeDetails | ||
| $2,925.30 | -0.22% | $428.03M | $353.06B | TradeDetails | ||
| $1.00 | +0.006% | $42.36B | $186.89B | Buy CryptoDetails | ||
| $837.30 | -0.14% | $5.95M | $115.32B | TradeDetails | ||
| $1.86 | -0.53% | $45.91M | $112.72B | TradeDetails | ||
| $1.00 | -0.01% | $17.60M | $76.53B | TradeDetails | ||
| $121.73 | -0.23% | $54.06M | $68.47B | TradeDetails | ||
| $0.006376 | +0.83% | $87.62K | $57.38B | TradeDetails | ||
| $0.2787 | -1.54% | $1.61M | $26.39B | TradeDetails | ||
| $2,921.00 | -0.28% | $275.03K | $25.66B | TradeDetails | ||
| $0.0001188 | +2.28% | $11.78K | $23.01B | TradeDetails | ||
| $0.1262 | -1.43% | $16.33M | $21.21B | TradeDetails | ||
| $0.3506 | -2.23% | $3.16M | $12.85B | TradeDetails | ||
| $585.02 | +1.57% | $4.46M | $11.68B | TradeDetails | ||
| $87,371.80 | +0.27% | $99.82K | $10.91B | TradeDetails | ||
| $3,165.61 | -0.09% | $12.29K | $8.96B | TradeDetails | ||
| $12.17 | -0.4% | $2.32M | $8.62B | TradeDetails | ||
| $8.18 | +1.12% | $192.08K | $7.54B | TradeDetails | ||
| $442.62 | +7.14% | $12.89M | $7.28B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%
Infinex founder responds to "Lowering INX token sale amount and FDV": ICO should have been sufficiently attractive, but the previous pricing was too high in the current market environment.Analysis: After the largest options expiration in history tomorrow, BTC volatility may increase. If BTC drops to $80,000-$82,000, a potential rebound opportunity may arise.