Volume On-Chain
-0,44%Rp84,73T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | Rp54,34M0,0000032491 | -0,02% | 0,0000032491-0,02% | Rp100,74M | Rp514,48K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- | ||
![]() FAGS 6c9k....pump | Rp95,58M0,0000057083 | -0,02% | 0,0000057083-0,02% | Rp162,72M | Rp6,47K | ||
![]() unemployed 8w7g....pump | Rp89,06M0,0000053133 | -0,19% | 0,0000053133-0,19% | Rp122,24M | Rp2M | ||
![]() PUSH F228....pump | Rp87,63M0,0000052286 | 0,00% | 0,00000522860,00% | Rp145,47M | -- | ||
![]() BSOD 4wVe....gYz9 | Rp77,46M0,0000046226 | -0,11% | 0,0000046226-0,11% | Rp127,37M | Rp96,27K | ||
![]() MOTION FFVc....pump | Rp153,50M0,0000091700 | 0,00% | 0,00000917000,00% | Rp222,4M | Rp49,14K | ||
![]() DANKDOGE DQbw....doge | Rp265,44M0,00001614 | +0,13% | 0,00001614+0,13% | Rp886,13M | Rp8,58M | ||
![]() Colours 9uDH....pump | Rp182,58M0,00001088 | -0,10% | 0,00001088-0,10% | Rp236,53M | Rp2,3K | ||
![]() PUMP 2M8J....pump | Rp113,73M0,0000068181 | 0,00% | 0,00000681810,00% | Rp146,33M | Rp1,48K | ||
![]() Project89 Bz4M....pump | Rp1,08B0,00006477 | +0,02% | 0,00006477+0,02% | Rp1,48B | Rp1,82M | ||
![]() HULK BUPK....YaCU | Rp306,96M0,00001833 | -0,06% | 0,00001833-0,06% | Rp441,56M | Rp22,83K | ||
![]() RETREAD Exwh....pump | Rp59,27M0,0000035377 | -0,02% | 0,0000035377-0,02% | Rp106,73M | Rp80,53K | ||
![]() Loopy 9ana....bonk | Rp222,80M0,00001369 | 0,00% | 0,000013690,00% | Rp249,27M | Rp93,4K | ||
![]() ufun jQxG....P3cu | Rp166,29M0,00000992 | -0,03% | 0,00000992-0,03% | Rp3,17T | Rp75,14K | ||
![]() NOBODY C29e....moon | Rp111,26B0,007086 | -0,08% | 0,007086-0,08% | Rp249,91T | Rp1,42B | ||
![]() BaoBao 4bXC....bonk | Rp436,22M0,00002604 | +0,08% | 0,00002604+0,08% | Rp500,38M | Rp14,32M | ||
![]() BELLSACK Eiog....BAGS | Rp81,84M0,00000488 | -0,09% | 0,00000488-0,09% | Rp340,11M | Rp2,54M | ||
![]() BELIEVE HoQY....4yPg | Rp215,37M0,00001303 | 0,00% | 0,000013030,00% | Rp271M | Rp97,62K | ||
![]() ~4° BS4m....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- |




























