On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VVV 0xac....21bf | ฿261.14M5.8945 | +13.48% | 5.8945+13.48% | ฿5.89M | 123.52K | 22.87K | ฿11.83M | 62.96% 0% 0% | ||
![]() RARE 0x69....c92f | ฿58.82K0.01613 | +2.89% | 0.01613+2.89% | ฿89.06K | 939 | 25 | ฿10.31M | 90.53% 0% 0% | ||
![]() msETH 0x7b....8c98 | ฿21.13M1,969.12 | +3.83% | 1,969.12+3.83% | ฿27.93M | 4.80K | 1.86K | ฿8.99M | 100% 0% 0% | ||
![]() EURC 0x60....db42 | ฿460.46M1.1798 | +0.17% | 1.1798+0.17% | ฿1.44M | 117.43K | 21.28K | ฿8.66M | 65.66% 0% 0% | ||
![]() msUSD 0x52....ae9d | ฿24.64M0.9948 | -0.04% | 0.9948-0.04% | ฿16.02M | 7.05K | 1.49K | ฿8.14M | 81.82% 0% 0% | ||
![]() AERO 0x94....8631 | ฿320.31M0.3474 | +3.29% | 0.3474+3.29% | ฿20.68M | 725.46K | 25.94K | ฿5.2M | 68.13% 0% 0% | ||
![]() COW 0xc6....ae69 | ฿118.22M0.2106 | +2.91% | 0.2106+2.91% | ฿91.54K | 8.52K | 48 | ฿4M | 0.08% 0% 0% | ||
![]() VANA 0x7f....a2c0 | ฿44.35M1.4400 | +2.88% | 1.4400+2.88% | ฿61.17K | 332 | 20 | ฿3.02M | 0.04% 0% 0% | ||
![]() ZRO 0x69....71cd | ฿356.43M1.7590 | +7.18% | 1.7590+7.18% | ฿474.32K | 442.32K | 13.78K | ฿2.45M | 60.4% 0% 0% | ||
![]() SYND 0x11....22b9 | ฿39.34M0.08220 | +165.11% | 0.08220+165.11% | ฿406.15K | 19.80K | 14.13K | ฿2.3M | 79.44% 0% 0% | ||
![]() G 0x9c....0649 | ฿24.73M0.0034202 | +0.68% | 0.0034202+0.68% | ฿159.53K | 2.45K | 5 | ฿2.29M | 98.07% 0% 0% | ||
![]() MAG7.ssi 0x9e....3b55 | ฿82.32M0.4847 | +2.38% | 0.4847+2.38% | ฿5.95M | 247.49K | 741 | ฿2.09M | 99.59% 0% 0% | ||
![]() TIBBIR 0xa4....6e00 | ฿161.70M0.1617 | -7.58% | 0.1617-7.58% | ฿2.62M | 70.64K | 3.59K | ฿1.59M | 17.33% 0% 0% | ||
![]() BNKR 0x22....6f3b | ฿52.82M0.0005282 | +1.14% | 0.0005282+1.14% | ฿2.52M | 226.41K | 5.09K | ฿1.36M | 39.34% 0% 0% | ||
![]() ZORA 0x11....fc69 | ฿80.54M0.01801 | -0.68% | 0.01801-0.68% | ฿183.92K | 1.08M | 24.25K | ฿1.15M | 57.81% 0% 0% | ||
![]() cUSDO 0x83....7c65 | ฿46.42M1.0410 | -0.37% | 1.0410-0.37% | ฿68.05K | 8.62K | 4 | ฿1.01M | 89.14% 0% 0% | ||
![]() MWXT 0x93....d66f | ฿22.33M0.1489 | -4.64% | 0.1489-4.64% | ฿34.16K | 6.19K | 18.41K | ฿920.85K | 85% 0% 0% | ||
![]() ZEN 0xf4....9229 | ฿94.95M5.3131 | +4.11% | 5.3131+4.11% | ฿2.92M | 113.06K | 2.88K | ฿846.72K | 70.67% 0% 0% | ||
![]() XSGD 0x0a....c33b | ฿13.78M0.7888 | -0.15% | 0.7888-0.15% | ฿406K | 427 | 5.91K | ฿816.96K | 96.12% 0% 0% | ||
![]() CLANKER 0x1b....1bcb | ฿27.66M28.049 | -0.95% | 28.049-0.95% | ฿1.28M | 505.54K | 2.58K | ฿766.7K | 48.43% 0% 0% |




























