Hot Coins
No data
Gainers
No data
New Listing
No data
On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() XAUT 0x68....2f38 | ฿2.95B5,240.69 | -2.33% | 5,240.69-2.33% | ฿11.54M | 34.42K | 5.86K | ฿38.51M | 56.99% 0% 0% | ||
![]() USDQ 0xc8....768b | ฿6.16M0.9998 | +0.02% | 0.9998+0.02% | ฿1.51M | 291 | 41 | ฿33.18M | 99.64% 0% 0% | ||
![]() WBETH 0xa2....e2e1 | ฿7.21B2,143.19 | +0.47% | 2,143.19+0.47% | ฿3.34M | 6.42K | 42 | ฿11.83M | 99.78% 0% 0% | ||
![]() RLUSD 0x82....17ed | ฿1.58B1.0002 | 0.00% | 1.00020.00% | ฿2.79M | 7.93K | 135 | ฿11.67M | 86.09% 0% 0% | ||
![]() USDS 0xdc....384f | ฿9.83B0.9999 | -0.01% | 0.9999-0.01% | ฿239.04K | 10.18K | 1.38K | ฿11.01M | 100% 0% 0% | ||
![]() PAXG 0x45....af78 | ฿2.54B5,282.63 | -2.77% | 5,282.63-2.77% | ฿15.82M | 81.21K | 4.40K | ฿10.99M | 42.43% 0% 0% | ||
![]() FRAX 0x85....b99e | ฿274.07M0.9930 | -0.25% | 0.9930-0.25% | ฿588.56K | 9.85K | 314 | ฿9.3M | 97.42% 0% 0% | ||
![]() EURC 0x1a....c33c | ฿459.34M1.1621 | -0.99% | 1.1621-0.99% | ฿2.37M | 16.75K | 1.02K | ฿8.73M | 35.93% 0% 0% | ||
![]() LINK 0x51....86ca | ฿6.13B8.6657 | -0.76% | 8.6657-0.76% | ฿24.6M | 855.12K | 2.57K | ฿7.91M | 33.28% 0% 0% | ||
![]() KERNEL 0x3f....4ccf | ฿21.42M0.07483 | -1.90% | 0.07483-1.90% | ฿14.64K | 13.45K | 26 | ฿7.04M | 91.42% 0% 0% | ||
![]() BLUR 0x52....8b44 | ฿53.65M0.01954 | -0.66% | 0.01954-0.66% | ฿21.05K | 53.27K | 8 | ฿6.47M | 78.97% 0% 0% | ||
![]() USAT 0x07....8b68 | ฿19.97M0.9986 | +0.01% | 0.9986+0.01% | ฿19.99K | 413 | 11 | ฿6.4M | 95.48% 0% 0% | ||
![]() NUSD 0xe5....1bce | ฿226.73M0.9991 | -0.04% | 0.9991-0.04% | ฿4.39M | 503 | 87 | ฿2.6M | 99.36% 0% 0% | ||
![]() POWR 0x59....1269 | ฿33.27M0.06280 | -2.33% | 0.06280-2.33% | ฿207.64K | 53.50K | 537 | ฿2.44M | 81.42% 0% 0% | ||
![]() SEI 0xbd....788b | ฿6.69M0.06744 | -2.17% | 0.06744-2.17% | ฿465.43K | 2.89K | 619 | ฿2.35M | 93.9% 0% 0% | ||
![]() GAIB 0xc1....8e50 | ฿237.16M1.1578 | -14.99% | 1.1578-14.99% | ฿13.04K | 4.45K | 8 | ฿2.35M | 91.82% 0% 0% | ||
![]() MUSD 0xac....35da | ฿23.61M1.0000 | 0.00% | 1.00000.00% | ฿1.4M | 170.28K | 682 | ฿2.32M | 80.32% 0% 0% | ||
![]() SLP 0xcc....aa25 | ฿19.37M0.0005323 | -1.20% | 0.0005323-1.20% | ฿8.73K | 63.54K | 5 | ฿2.18M | 50.69% 0% 0% | ||
![]() VRA 0xf4....7255 | ฿1.75M0.00002051 | -2.69% | 0.00002051-2.69% | ฿49.37K | 103.32K | 222 | ฿2.13M | 47.53% 0% 0% | ||
![]() HOPR 0xf5....81da | ฿13.83M0.02342 | -4.34% | 0.02342-4.34% | ฿68.39K | 7.92K | 367 | ฿1.91M | 78.05% 0% 0% |



















