On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() HOPE 2er7....pump | ฿1.76K0.000001765 | -95.02% | 0.000001765-95.02% | ฿3.31K | 94 | 2.62K | ฿149.16K | 100% 0% 0% | ||
![]() X rVu1....pump | ฿2.04K0.000002042 | -94.83% | 0.000002042-94.83% | ฿3.52K | 18 | 251 | ฿21.72K | 0% 0% 0% | ||
![]() Solmaxxing 9WdK....dnhf | ฿24.31K0.00002431 | -27.37% | 0.00002431-27.37% | ฿12.29K | 384 | 3.41K | ฿97.64K | 0% 0% 0% | ||
![]() CL1 8Upn....pump | ฿19.88K0.00001988 | -38.79% | 0.00001988-38.79% | ฿11.18K | 344 | 7.11K | ฿266.56K | 0% 0% 0% | ||
![]() EMMA G9MM....pump | ฿14.19K0.00001421 | -49.89% | 0.00001421-49.89% | ฿9.36K | 357 | 7.48K | ฿241.99K | 51.31% 0% 0% | ||
![]() Genz 4yYX....pump | ฿1.57K0.000001577 | -13.37% | 0.000001577-13.37% | ฿3.06K | 19 | 192 | ฿15.97K | 0.51% 0% 0% | ||
![]() NTW AJvg....pump | ฿1.51M0.0015104 | +215.71% | 0.0015104+215.71% | ฿103.29K | 3.60K | 30.34K | ฿2.73M | 4.69% 0% 0% | ||
![]() Inosuke AeuQ....pump | ฿74.49K0.00007449 | +20.62% | 0.00007449+20.62% | ฿21.83K | 800 | 10.68K | ฿411.27K | 0% 0% 0% | ||
![]() NTW wpLh....pump | ฿1.59K0.000001593 | +2.22% | 0.000001593+2.22% | ฿3.13K | 29 | 2.55K | ฿183.75K | 99.79% 0% 0% | ||
![]() Iguana3000 Hcg4....Tbkv | ฿4.62K0.000004621 | -61.58% | 0.000004621-61.58% | ฿5.33K | 144 | 4.74K | ฿147.42K | 0% 0% 0% | ||
![]() NTW qxPD....pump | ฿1.62K0.000001622 | +0.41% | 0.000001622+0.41% | ฿3.27K | 44 | 6.82K | ฿419.72K | 1.25% 0% 0% | ||
![]() Charizard GHT6....pump | ฿2.44K0.000002440 | -96.54% | 0.000002440-96.54% | ฿3.99K | 149 | 13.88K | ฿538.79K | 95.95% 0% 0% | ||
![]() Unbothered DiUk....pump | ฿1.53K0.000001533 | -89.66% | 0.000001533-89.66% | ฿3.08K | 2 | 248 | ฿25.8K | 1.67% 0% 0% | ||
![]() Charizard BMpk....pump | ฿54.33K0.00005433 | -22.73% | 0.00005433-22.73% | ฿19.73K | 848 | 17.34K | ฿752.99K | 31.84% 0% 0% | ||
![]() NTW Z1fb....pump | ฿1.65K0.000001652 | -98.30% | 0.000001652-98.30% | ฿3.27K | 40 | 7.87K | ฿529.78K | 0% 0% 0% | ||
![]() Clawium 7TU8....pump | ฿1.50K0.000001500 | +2.37% | 0.000001500+2.37% | ฿3.02K | 5 | 62 | ฿16.59K | 0.2% 0% 0% | ||
![]() NTW sQEA....pump | ฿1.59K0.000001593 | -12.83% | 0.000001593-12.83% | ฿3.2K | 40 | 4.92K | ฿316.68K | 1.08% 0% 0% | ||
![]() GLOBOHOMO WPMJ....pump | ฿27.64K0.00002764 | +37.64% | 0.00002764+37.64% | ฿13.43K | 412 | 11.46K | ฿509.51K | 42.2% 0% 0% | ||
![]() BongoCat FqA1....pump | ฿3.84K0.000003850 | -8.58% | 0.000003850-8.58% | ฿4.85K | 124 | 6.45K | ฿247.16K | 90.13% 0% 0% | ||
![]() Warthog CWNp....pump | ฿43.56K0.00004356 | +23.45% | 0.00004356+23.45% | ฿16.38K | 482 | 3.62K | ฿164.54K | 82.85% 0% 0% |




























