On-Chain Volume
-0.11%฿6.95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | ฿9.86M0.01973 | -8.30% | 0.01973-8.30% | ฿40.72K | ฿26.26K | ||
TAKE 0x76....TAKE | ฿35.37M0.03537 | -19.43% | 0.03537-19.43% | ฿11.96K | ฿9.45K | ||
XO 0x90....::XO | ฿1.34M0.0002680 | +1.27% | 0.0002680+1.27% | ฿2.18K | ฿201.36 | ||
DMC 0x4c....:DMC | --0.0000000 | 0.00% | 0.00000000.00% | ฿0 | -- | ||
MAGMA 0x9f....AGMA | ฿110.05M0.11005 | +5.57% | 0.11005+5.57% | ฿149.17K | ฿26.64K | ||
SCA 0x70....:SCA | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
HIPPO 0x89....DENG | ฿6.42M0.000642 | -7.73% | 0.000642-7.73% | ฿404.79K | ฿46.48K | ||
NAVX 0xa9....NAVX | ฿9.29M0.00929 | -3.37% | 0.00929-3.37% | ฿170K | ฿17.71K | ||
BLUE 0xe1....BLUE | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
LOFI 0xf2....LOFI | ฿3.47M0.003471 | -10.47% | 0.003471-10.47% | ฿47.76K | ฿19.55K |







