On-Chain Volume
-%0,44$5,05B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | $2,01M0,02017 | -%0,02 | 0,02017-%0,02 | $545,43K | $13,1K | ||
![]() i 0x1f....8b07 | $1,21M0,00001214 | +%0,18 | 0,00001214+%0,18 | $217,58K | $56,19K | ||
![]() BFG 0xd2....7ccb | $2,38K0,0000023889 | %0,00 | 0,0000023889%0,00 | $4,61K | -- | ||
![]() BSX 0xd4....e49e | $274,20K0,0002747 | -%0,21 | 0,0002747-%0,21 | $1,82K | $203,47 | ||
![]() OPSYS 0x38....6691 | $117,17K0,0000011717 | -%0,13 | 0,0000011717-%0,13 | $55,83K | $13,08K | ||
![]() CYPR 0xd2....1a38 | $16,78M0,01678 | -%0,03 | 0,01678-%0,03 | $159,4K | $11,1K | ||
![]() LAY 0xb8....c1ba | $424,11K0,0004241 | -%0,01 | 0,0004241-%0,01 | $170,71 | $9,16 | ||
![]() $chill 0x42....a564 | $4,00K0,0000040084 | %0,00 | 0,0000040084%0,00 | $7,95K | -- | ||
![]() ZORA 0x11....fc69 | $241,11M0,02411 | -%0,08 | 0,02411-%0,08 | $1,71M | $2,5M | ||
![]() BAMBOO 0x68....4dbf | $127,46K0,0001274 | -%0,02 | 0,0001274-%0,02 | $5,26K | $59,88 | ||
![]() MOON 0x93....f7a6 | $890,170,00000089 | -%0,43 | 0,00000089-%0,43 | $46,11 | $79,16 | ||
![]() PALS 0xa1....ba26 | $38,29K0,00003829 | -%0,01 | 0,00003829-%0,01 | $41,26K | $1,93 | ||
![]() SAPIEN 0xc7....14e3 | $108,03M0,1080 | -%0,02 | 0,1080-%0,02 | $730,06K | $141K | ||
![]() GOCHU 0x9a....701c | $8,65M0,00000028840 | +%0,02 | 0,00000028840+%0,02 | $3,19K | $2,83K | ||
![]() SPRZ 0x02....aab2 | $353,29K0,0003532 | %0,00 | 0,0003532%0,00 | $0,36 | -- | ||
![]() TITN 0xe6....5b06 | $189,16M0,2075 | -%0,08 | 0,2075-%0,08 | $548,69K | $90,03K | ||
![]() BSWR 0x89....4f79 | $272,65K0,0002726 | %0,00 | 0,0002726%0,00 | $53,85K | -- | ||
![]() SMOL 0x29....fca4 | $62,42K0,00000062427 | -%0,03 | 0,00000062427-%0,03 | $29,62K | $40,58 | ||
![]() AURA 0xdc....dc10 | $473,76K0,0004737 | -%0,07 | 0,0004737-%0,07 | $124,76K | $16,64K | ||
![]() FLOCK 0x5a....b691 | $20,96M0,07088 | -%0,01 | 0,07088-%0,01 | $583,39K | $86,17K |




























