On-Chain Volume
-%0,44$5,05B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $16,02K0,00001602 | +%0,01 | 0,00001602+%0,01 | $18,44K | $78,57 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $12,99K0,00001299 | %0,00 | 0,00001299%0,00 | $14,12K | $1,88 | ||
![]() GMT 0xe3....f740 | $25,51M0,01432 | -%0,02 | 0,01432-%0,02 | $1,57K | $7,11M | ||
![]() APU 0x59....5bfa | $18,65M0,00004434 | %0,00 | 0,00004434%0,00 | $1,43M | $52,06K | ||
![]() GROYPER 0x69....5833 | $242,40K0,002424 | -%0,03 | 0,002424-%0,03 | $96,41K | $437,3 | ||
![]() W 0xb0....2b91 | $26,15M0,02542 | -%0,03 | 0,02542-%0,03 | $124,88K | $12,2K | ||
![]() BOOE 0x28....40a6 | $4,77M0,04770 | -%0,05 | 0,04770-%0,05 | $559,35K | $82,52K | ||
![]() VITA 0x81....a321 | $9,24M0,3395 | -%0,02 | 0,3395-%0,02 | $8,42K | $333,55 | ||
![]() PEW 0x38....2c21 | $334,69K0,00000033469 | -%0,03 | 0,00000033469-%0,03 | $247,15K | $116,32K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $8,52M0,0{8}8524 | -%0,07 | 0,0{8}8524-%0,07 | $743,56K | $174,36K | ||
![]() SOLX 0xe0....cf48 | $7,82M0,0000942 | -%0,15 | 0,0000942-%0,15 | $570,42K | $91,31K | ||
![]() COCORO 0xa9....02b0 | $983,71K0,0000023383 | -%0,03 | 0,0000023383-%0,03 | $242,27K | $15,76K | ||
![]() CHIMP 0x51....8dae | $41,27K0,00004127 | %0,00 | 0,00004127%0,00 | $39,53K | -- | ||
![]() HOPPY 0x6e....6615 | $2,28M0,0000054266 | -%0,05 | 0,0000054266-%0,05 | $528,79K | $11,26K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106748 | +%0,31 | 0,0000106748+%0,31 | $0 | $4,09K | ||
![]() DOGC 0xee....2898 | $318,00K0,0000031800 | -%0,02 | 0,0000031800-%0,02 | $347,62K | $48,32K | ||
![]() WOOLLY 0x9f....0391 | $166,30K0,0001663 | +%0,43 | 0,0001663+%0,43 | $51,46K | $9,01K | ||
![]() SOL 0xd3....b89c | $37,77M116,32 | %0,00 | 116,32%0,00 | $1,24M | $511,76K |




























