On-Chain Volume
+%0,26$12,03B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $3,23K0,0000032491 | -%0,02 | 0,0000032491-%0,02 | $6K | $30,67 | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | -%0,02 | 0,0000057083-%0,02 | $9,7K | $0,38 | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | -%0,19 | 0,0000053133-%0,19 | $7,28K | $119,61 | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | %0,00 | 0,0000052286%0,00 | $8,67K | -- | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | -%0,11 | 0,0000046226-%0,11 | $7,59K | $5,73 | ||
![]() MOTION FFVc....pump | $9,15K0,0000091700 | %0,00 | 0,0000091700%0,00 | $13,25K | $2,93 | ||
![]() DANKDOGE DQbw....doge | $15,82K0,00001614 | +%0,13 | 0,00001614+%0,13 | $53,3K | $512,46 | ||
![]() Colours 9uDH....pump | $10,88K0,00001088 | -%0,10 | 0,00001088-%0,10 | $14,1K | $0,13 | ||
![]() PUMP 2M8J....pump | $6,78K0,0000068181 | %0,00 | 0,0000068181%0,00 | $8,72K | $0,08 | ||
![]() Project89 Bz4M....pump | $63,62K0,00006364 | +%0,02 | 0,00006364+%0,02 | $88,8K | $86,31K | ||
![]() HULK BUPK....YaCU | $18,30K0,00001833 | -%0,06 | 0,00001833-%0,06 | $26,32K | $1,36 | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035377 | -%0,02 | 0,0000035377-%0,02 | $6,21K | $4,8 | ||
![]() Loopy 9ana....bonk | $13,28K0,00001369 | %0,00 | 0,00001369%0,00 | $14,86K | $2,04 | ||
![]() ufun jQxG....P3cu | $9,91K0,00000992 | -%0,03 | 0,00000992-%0,03 | $189,54M | $4,48 | ||
![]() NOBODY C29e....moon | $6,74M0,007210 | -%0,08 | 0,007210-%0,08 | $14,9B | $82,07K | ||
![]() BaoBao 4bXC....bonk | $25,60K0,00002563 | +%0,05 | 0,00002563+%0,05 | $29,44K | $980,51 | ||
![]() BELLSACK Eiog....BAGS | $4,75K0,00000475 | -%0,11 | 0,00000475-%0,11 | $20,26K | $213,53 | ||
![]() BELIEVE HoQY....4yPg | $12,93K0,00001313 | %0,00 | 0,00001313%0,00 | $16,15K | $5,86 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- |




























